
### Operations & Scale Tutorials
*Production-grade management, monitoring, and high-volume optimization.*

| Tutorial | Objective | Stack | Time | Level |
| :--- | :--- | :--- | :--- | :--- |
| [Snapshots](https://qdrant.tech/documentation/tutorials-operations/create-snapshot/index.md) | Create and restore collection snapshots. | <span class="pill">Python</span> | 20m | <span class="text-green">Beginner</span> |
| [Data Migration](https://qdrant.tech/documentation/tutorials-operations/migration/index.md) | Move embeddings to Qdrant. | <span class="pill">CLI</span> | 30m | <span class="text-yellow">Intermediate</span> |
| [Embedding Model Migration](https://qdrant.tech/documentation/tutorials-operations/embedding-model-migration/index.md) | Use your new model with zero downtime. | <span class="pill">Any</span> | 40m | <span class="text-yellow">Intermediate</span> |
| [Blue-Green Cluster Deployment](https://qdrant.tech/documentation/tutorials-operations/blue-green-deployment/index.md) | Deploy changes to a new cluster and switch traffic with zero production risk. | <span class="pill">Any</span> | 30m | <span class="text-yellow">Intermediate</span> |
| [Time-Based Sharding](https://qdrant.tech/documentation/tutorials-operations/time-based-sharding/index.md) | Efficiently manage time-series data with user-defined sharding. | <span class="pill">Any</span> | 1h | <span class="text-yellow">Intermediate</span> |
| [Large-Scale Search](https://qdrant.tech/documentation/tutorials-operations/large-scale-search/index.md) | Cost-efficient search for LAION-400M datasets. | <span class="pill">Any</span> | 48h | <span class="text-red">Advanced</span> |
| [Secure a Self-Hosted Instance](https://qdrant.tech/documentation/tutorials-operations/secure-qdrant/index.md) | Enable TLS, API keys, and JWT access control. | <span class="pill">Any</span> | 45m | <span class="text-yellow">Intermediate</span> |
| [Qdrant Cloud Prometheus Monitoring](https://qdrant.tech/documentation/ops-monitoring/managed-cloud-prometheus/index.md) | Observability with Prometheus and Grafana. | <span class="pill">Prometheus</span> | 30m | <span class="text-yellow">Intermediate</span> |
| [Self-Hosted Prometheus Monitoring](https://qdrant.tech/documentation/ops-monitoring/hybrid-cloud-prometheus/index.md) | Observability for hybrid/private cloud setups. | <span class="pill">Prometheus</span> | 30m | <span class="text-yellow">Intermediate</span> |


<!-- KEEP BELOW FOR REFERENCE -->

<!-- | [Qdrant Cloud Prometheus Monitoring](https://qdrant.tech/documentation/ops-monitoring/managed-cloud-prometheus/index.md) | Observability with Prometheus and Grafana. | <span class="pill">Prometheus</span> | 30m | <span class="text-yellow">Intermediate</span> | -->
<!-- | [Self-Hosted Prometheus Monitoring](https://qdrant.tech/documentation/ops-monitoring/hybrid-cloud-prometheus/index.md) | Observability for hybrid/private cloud setups. | <span class="pill">Prometheus</span> | 30m | <span class="text-yellow">Intermediate</span> | -->